Property Attributes
- MLS#242482
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityManzanola
- AreaOutlying
- NeighborhoodManzanola
- Zip81058
- Style
- Year Built1979
- Taxes$ 1363
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2538
- Lot Size18.57 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Country living with room to spread out on this unique 18.57-acre rural property. The bi-level home has 3 bedrooms, 3 bathrooms, with comfortable living space and a functional floor plan. The kitchen comes equipped with a refrigerator, gas range/oven, dishwasher, and garbage disposal. The property includes an attached 2-car garage plus an impressive approximately 1,500-square-foot detached 4-car garage/building, providing exceptional space for vehicles, equipment, storage, hobbies, or workshop use. The 2 Car attached garage & detached building is currently equipped with climate-control and lighting systems previously set up for indoor cultivation, offering specialized infrastructure for a variety of potential uses, subject to applicable zoning, licensing, and governmental requirements. Situated on approximately 18.57 acres, the property provides plenty of open space a true country setting. A greenhouse behind the home adds additional versatility for gardening or agricultural pursuits. A distinctive rural property combining acreage, comfortable living space, substantial garage and outbuilding capacity, and specialized improvements - lots of possibilities that country living provides. Financing options include Conventional, Cash, Owner Carry, subject to Seller-approved terms and conditions. Property is being sold "AS IS, WHERE IS, WITH ALL FAULTS." Seller will not make repairs, replacements, or improvements to the Property.
| Price History | |
|---|---|
| 9/26/2026 | Listed $349,900 |
General Features
| Heating | Natural Gas,Forced Air,Baseboard |
|---|---|
| Cooling | Refrigerated Central Air |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Refrigerator,Gas Range Oven |
| Zoning | AGR |
| Garage Spaces | 2 |
| Gas Y/N | Other |
| Association Fee Includes | None |
| Patio/Porch Features | Deck-Open-Rear |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick Veneer,Stucco,Copper Plumbing,Plastic Plumbing |
| Year Built | 1979 |
| Electric | BlackHills |
| Levels | Bi-Level |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Manzanola |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Head E on HWY 50, Pass thru Fowler and is 6.5 miles from Fowler. Home is right off the HWY to the left, south of Hwy 50. |
| City | Manzanola |
| Disclosures | Lead Based Paint Disclosure |
| High School District | Manzanola |
| MLS Area | Outlying |
| Lot Size Units | Acres |
| Lot Size Square Feet | 808909.2 |
| Carport Y/N | false |
| Tax Annual Amount | 1363 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/9138-Hwy-50-Manzanola-CO-81058/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Manzanola |
| Elementary School District | Manzanola |
| Legal Description | BEG AT THE PT OF INTERSECTION OF W/L OF SEC 21 &; S' LY R OF W OF HIWAY 50, S 84.2 TO INTERSECT THE; N'LY R OF W OF OTERO CANAL S 68 DEG 50' E 423.6 S'79; DEG 10' E 524.8 S 64 DEG 16 E 156.8 S 57 DEG |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-in Shower |
|---|---|
| Basement | None |
| Total Fireplaces | 2 |
| Fireplace Features | Family Room,Living Room,Wood Burning |
| Kitchen Level | Upper |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1269 |
| 3/4 Baths | 1 |
| Laundry Features | Lower,Laminate |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1269 |
| Living Room Level | Upper |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Court House |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 54 |
| Kitchen Description | Laminate |
| Kitchen Length | 9 |
| Kitchen Width | 6 |
| Primary on Main | 120 |
| Second Bedroom Length | 12 |
| Second Bedroom Width | 10 |
| Bedroom 3 Area | 195 |
| Bedroom 3 Length | 15 |
| Bedroom 3 Width | 13 |
| Family Room Area | 200 |
| Family Room Length | 10 |
| Living Room Area | 360 |
| Living Room Length | 20 |
| Living Room Width | 18 |
| Primary Bedroom Area | 192 |
| Primary Bedroom Length | 16 |
| Primary Bedroom Width | 12 |
| Family Room Width | 20 |
| Family Room Level | Lower |
| Bedroom 3 Level | Lower |
| Second Bedroom Level | Upper |
Exterior Features
| Exterior Amenities | See Remarks,Garden Area-Rear |
|---|---|
| Parking Features | 2 Car Garage Attached,4+ Car Garage Detached,RV Access/Parking |
| Lot Features | Trees-Front,Trees-Rear |
| Water Source | Public,Well |
| Total Parking | 6 |
| Lot Size Area | 18.57 |
| Spa | false |
| Building Area Total | 2538 |
| Lot Size Acres | 18.57 |
| Road Surface Type | Paved |
| Covered Spaces | 6 |
| Irrigation Water Rights Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be