Property Attributes
- MLS#236504
- TypeSingle Family
- Listing Status Active
- CountyOtero
- CityFowler
- AreaCounty
- NeighborhoodFowler
- Zip81039
- Style
- Year Built1903
- Taxes$ 439
- Price$ 189,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1433
- Lot Size0.254 Acres
Data Source:
Pueblo Association Of REALTORS® (PAOR)
Property Description
Come see this beautiful home on a large corner lot in a Quiet, Established neighborhood. This home has old school, solid wood trim with dental molding and Wood Floors. Multiple upgraded efficient triple pane Vinyl Windows. You could easily turn the upper floor into a 3rd bedroom. Claw foot tub for soaking in. Large Laundry/mud room. Detached 1 car garage, could also serve as a workshop. New roof in 2024. New Exterior paint on house and garage in 2024. Some New Interior paint in 2023. Some new upgraded plumbing in 2023.Lots of on site parking. All schools are within 1 mile and town is only a couple blocks away. Gerard park is right across the street with lots of fun activities in the park. Seller is offering a $2,000 concession, could be used towards closing costs.
| Price History | |
|---|---|
| 2/20/2026 | Listed $199,000 |
| 4/23/2026 | 5$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range Oven,Electric Cooktop |
| Zoning | R-1 |
| Garage Spaces | 1 |
| Gas Y/N | BlackHill |
| Association Fee Includes | None |
| Patio/Porch Features | Porch-Covered-Front |
| Security Features | Smoke Detector/CO |
| Construction Materials | Frame,Brick,Brick Veneer,Plastic Plumbing |
| Year Built | 1903 |
| Electric | BlackHills |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Otero |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Fowler |
| Garage Y/N | true |
| Status | Active |
| Directions | Hwy 50 East to Main St South to 604 S. Main Strett |
| City | Fowler |
| Disclosures | Lead Based Paint Disclosure |
| High School District | R-4j |
| MLS Area | County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11064.24 |
| Carport Y/N | false |
| Tax Annual Amount | 439 |
| Additional Parcels Y/N | false |
| Virtual Tour | https://tour.usamls.net/604-Main-St-Fowler-CO-81039/unbranded |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | R-4j |
| Elementary School District | R-4j |
| Legal Description | LOT 12 & N 32' OF LOT 11 BLK 3 F OWLER PARK B1036; P467 #58905 8; MS# 4454 BY MIS; RCPTN-5343 87 BL- LT- SEC- 20 TWN- 22 RNG5 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Storage Only/Cellar |
| Flooring | Hardwood |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Single Pane,Double Pane Windows,Metal,Vinyl,Low Emissivity Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1565 |
| 3/4 Baths | 2 |
| Laundry Features | Main,Laminate |
| Total Bedrooms | 3 |
| Living Room Level | Main |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 110 |
| Kitchen Description | Laminate |
| Kitchen Length | 10 |
| Kitchen Width | 11 |
| RoomBasementArea | 300 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 100 |
| Bedroom 4 Length | 10 |
| Bedroom 4 Width | 10 |
| Dining Room Area | 8 |
| Dining Room Width | 10 |
| Living Room Area | 225 |
| Living Room Length | 15 |
| Living Room Width | 15 |
| Primary Bedroom Area | 168 |
| Primary Bedroom Length | 12 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 80 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | 1 Car Garage Detached |
|---|---|
| Lot Features | Corner Lot,Trees-Front,Trees-Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 11064.24 |
| Spa | false |
| Building Area Total | 1865 |
| Lot Dimensions | 80 x 138 |
| Lot Size Acres | 0.254 |
| Road Surface Type | Paved |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 81039
In The Neighborhood
Fowler
$ 285,000
- Type
- Single Family
- Size
- 1,300 SqFt
- Rooms
- 3 Beds + 3 Baths
Fowler
$ 230,000
- Type
- Single Family
- Size
- 1,512 SqFt
- Rooms
- 3 Beds + 2 Baths
Fowler
$ 189,900
- Type
- Single Family
- Size
- 1,200 SqFt
- Rooms
- 2 Beds + 1 Baths
Fowler
$ 76,000
- Type
- Single Family
- Size
- 1,686 SqFt
- Rooms
- 3 Beds + 2 Baths
Fowler
$ 211,900
- Type
- Single Family
- Size
- 1,288 SqFt
- Rooms
- 2 Beds + 2 Baths
Fowler
$ 469,000
- Type
- Single Family
- Size
- 1,158 SqFt
- Rooms
- 4 Beds + 1 Baths
Fowler
$ 162,000
- Type
- Single Family
- Size
- 1,008 SqFt
- Rooms
- 3 Beds + 1 Baths
Fowler
$ 165,000
- Type
- Single Family
- Size
- 1,829 SqFt
- Rooms
- 3 Beds + 2 Baths
Fowler
$ 549,000
- Type
- Single Family
- Size
- 2,134 SqFt
- Rooms
- 4 Beds + 1 Baths
Fowler
$ 245,820
- Type
- Single Family
- Size
- 1,584 SqFt
- Rooms
- 4 Beds + 2 Baths
Fowler
$ 160,000
- Type
- Single Family
- Size
- 1,296 SqFt
- Rooms
- 3 Beds + 2 Baths
Pueblo Association of REALTORS®, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be